Key facts about 1xBet Casino
The following summary draws on verified public data to define 1xBet's operational footprint.
| Parameter | Value | Notes |
|---|---|---|
| Safety Index | 7.6/10 (Above average) | Independent safety rating |
| Founded | 2007 | Owner Caecus N.V.; very large operator with annual revenue exceeding EUR 100,000,000 |
| Licence | Curacao | Curacao Gaming Authority reference OGL/2024/1262/0493; international licence |
| Welcome Bonus | 100% up to USD 300 / EUR 270 + 30 FS (1st deposit) | 4-stage package totalling up to USD 1,500 + 150 FS; wagering reported between x5 and x35 depending on region; 30-day validity |
| Game Providers | 228 | Includes NetEnt, Pragmatic Play, Evolution Gaming, Play'n GO; 5,000+ titles in full lobby |
| Payment Methods | 108 options | Fiat plus 100+ currencies and 30+ cryptocurrencies accepted; unlimited withdrawal cap |
| Languages | 55 | Live chat available in English only on a 24/7 basis; wide global coverage |
| Win Limit | Not stated in public verified sources | — |

